Closed GM Tournament (Olomouc), 08/03/2007 Round 4 |
1.e4
c5 2.Af3 d6
3.d4 cxd4 4.Axd4
Af6 5.Ac3 a6
6.Fg5 e6 7.f4
Abd7 8.Vf3 Vc7
9. | ||
| [17.Fxe6+ fxe6 | ||
| (17...Sb8 18.Ac6+ Fxc6 19.Kxd8+ Vxd8 20.Ad4+ Sc7 21.Axc6 Sxc6 22.Vf3+ Sb5 23.Fc4+ Sxc4 24.Vxf2) | ||
| 18.Aa7+ Vxa7 19.Vxe6+ Sc7 20.Vf7+ Sc8 21.Ve6+ Sc7] | ||
| [17.Fxe6+ Sb8 | ||
|
(17...fxe6 18.Aa7+
Vxa7 19.Vxe6+ | ||
| 17...Kxd6 18.exd6 Vxb3 19.Axb3 Axh1 20.Ac5 | ||
| [20.Aa5 Fxg2 21.Fxa6+ Sb8 22.Kd2 Fa8 23.Ac4 f6 | ||
| (23...g6 24.Ae5 Fh6 25.Axf7 Fxd2+ 26.Sxd2 Kf8 27.d7 Sc7 28.d8=V+ Kxd8+ 29.Axd8 Sxd8 30.Se3 h5 31.Fe2) | ||
| 24.Sd1 g6 25.Se2 Fh6 26.Kd4] | ||
|
20...Fxg2 21.Fxe6+
Sd8 22.Fxf7
g6 23.Ae6+ | ||
| [24...Sd8 25.Sb1 RR Fc6 26.Ae6+ Sd7 27.Ac5+ Sd8 28.Ae6+ 1/2-1/2 Carlsen,M (2528)-Gelfand,B (2724)/Biel 2005/CBM 108] | ||
| 25.d7 Fxc5?? | ||
| [25...Fh6+ 26.Sb1 Sxc5 27.d8=V Kxd8 28.Kxd8 Fg7 29.Kc8+ Sb6 | ||
| (29...Sd6 30.Fxg6) | ||
| 30.Fg8 h6 31.Ff7 g5 32.Kg8] | ||
|
26.Fe8
1-0 | ||